|
Bond Issues |
|||
|
Outstanding bond issues: |
|||
| Factsheet of RUB 1,500,000,000 Commercial Paper 2010-2013 | |||
| Issuer: | OJSC LSR Group, Russia | ||
| Issue status: | outstanding | ||
| Principal amount: | RUB 1,500,000,000 | ||
| Issue date: | 29/06/2010 | ||
| Issue price: | 100 per cent of the principal value | ||
| Redemption: | 25/06/2013, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: |
1st, 2nd, 3rd, 4th coupons - 10.50% p.a. 5th, 6th coupons - to be determined by the issuer |
||
| Interest payment period: | 6 months | ||
|
Outstanding interest payment: |
3rd - 27/12/2011, 4th - 26/06/2012, 5th - 25/12/2012, 6th - 25/06/2013 | ||
| Put option: | 26/06/2012, 100% of the principal amount | ||
| Stock Exchange: | MICEX | ||
| Listing: | A2 (MICEX) | ||
| Lombard list of Central Bank of Russia (list of securities accepted as a collateral on CBR loans) | included | ||
| Lead managers: | Uralsib Financial Corp, Sberbank | ||
| Paying Agent: | non--profit partnership "National Depositary Center" | ||
| Depositary: | non--profit partnership "National Depositary Center" | ||
| ISIN Code: | RU000A0JQXD7 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
| Factsheet of RUB 5,000,000,000 Bond 2008-2013 | |||
|---|---|---|---|
| Issuer: |
OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
||
| Guarantors: | OJSC Leningrad river port (LSR Group's subsidiary) | ||
| Issue status: | outstanding | ||
|
Principal amount: |
RUB 5,000,000,000 1,979,414 bonds were bought back at the request of the bondholders during the put option executed in February 2010 |
||
| Issue date: | 07/08/2008 | ||
| Issue price: | 100 percent of the principal value | ||
| Redemption: | 01/08/13, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 1st, 2nd, 3rd coupons - 13.25% p.a. | ||
| 4th, 5th coupons - 13.5% p.a. | |||
|
6th, 7th, 8th, 9th coupons - 9.8% p.a. 10th coupon - to be determined by the issuer |
|||
| Interest payment period: | 6 months | ||
|
Outstanding interest payment: |
7th - 02/02/12, 8th - 02/08/12, 9th - 31/01/13, 10th - 01/08/13 |
||
| Ðut option: | 08/02/11, 100% of the principal value | ||
| Stock Exchange: | MICEX | ||
| Listing: | A1 (MICEX) | ||
|
Lombard list of Central Bank of Russia |
included |
||
| Lead managers: | Uralsib Financial Corp | ||
| Paying Agent: | non-profit partnership "National Depository Center" | ||
| Depository: | non-profit partnership "National Depository Center" | ||
| ISIN Code: | RU000A0JPXB3 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
|
|
Factsheet of RUB 2,000,000,000 Bond 2010-2013 | ||
|
Issuer: |
OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
||
| Issue status: | outstanding | ||
| Principal amount: | RUB 2,000,000,000 | ||
| Issue date: | 14/09/10 | ||
| Issue price: | 100 per cent of the principal amount | ||
| Redemprion: | 10/09/13, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 10% p.a. | ||
| Interest payment period: | 6 months | ||
| Outstanding interest payment: | 4th - 13/03/12, 5th - 11/09/12, 6th - 12/03/13, 7th - 10/09/13 | ||
| Stock Exchange: | MICEX | ||
| Listing: | A1 (MICEX) | ||
|
Lombard list of Central Bank of Russia (list of securuties accepted as a collateral on CBR loans) |
included |
||
| Lead managers: | Uralsib Financial Corp | ||
| Paying agent: | non-profitable partnership "National Depositary Center" | ||
| Depositary: | non-profitable partnership "National Depositary Center" | ||
| ISIN Code: | RU000AOJR1B5 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
|
|
|||
| Factsheet of RUB 2,000,000,000 Bond 2011-2014 | |||
| Issuer: |
OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
||
| Issue status: | outstanding | ||
| Principal amount: | RUB 2,000,000,000 | ||
| Issue date: | 24/03/11 | ||
|
100 per cent of the principal value | ||
| Redemption: | 20/03/14, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 9.5% p.a. | ||
| Interest payment period: | 6 months | ||
| Outstanding interest payment: |
2nd - 22/09/11, 3rd - 22/03/12, 4th - 20/09/12 5th - 21/03/13, 6th - 19/09/13, 7th - 20/03/14 |
||
| Stock Exchange: | MICEX | ||
| Listing: | A1 (MICEX) | ||
|
Lombard list of Central Bank of Russia (list of securities accepted as a collateral on CBR loans) |
|||
| Lead managers: | Uralsib Financial Corp | ||
| Paying agent: | non-profitable partnership "National Depositary Center" | ||
| Depositary: | non-profitable partnership "National Depositary Center" | ||
| ISIN Code: | RU000AJRCC1 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
| Factsheet of RUB 2,000,000,000 Bond 2011-2014 | |||
| Issuer: |
OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) |
||
| Issue status: | outstanding | ||
| Principal amount: | RUB 2,000,000,000 | ||
| Issue date: | 28/07/11 | ||
| Issue price: | 100 per cent of the principal value | ||
| Redemption: | 24/07/14, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 8.47% p.a. | ||
| Interest payment period: | 6 months | ||
| Outstanding interest payment: |
2nd - 26/01/12, 3rd - 26/07/12, 4th - 24/01/13 5th - 25/07/13, 6th - 23/01/14, 7th - 24/07/14 |
||
| Stock Exchange: | MICEX | ||
| Listing: | |||
|
Lombard list of Central Bank of Russia (list of securities accepted as a collateral on CBR loans) |
|||
| Lead managers: | Uralsib Financial Corp | ||
| Paying agent: | non-profitable partnership "National Depositary Center" | ||
| Depositary: | non-profitable partnership "National Depositary Center" | ||
| ISIN Code: | |||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
|
Past bond issues: |
|||
| Factsheet of RUB 3,000,000,000 Bond 2007-2011 | |||
| Issuer: | LLC LSR-Invest, Russia | ||
| Guarantors: | OJSC LSR Group and its subsidiaries | ||
| Issue status: | redeemed | ||
|
Principal amount: |
RUB 3,000,000,000 As of 01 September 2010 only 858 bonds of nominal value of RUB 1,000 each are traded on the market. The rest of the bond issue was bought back by the company at the request of the bondholders during the put option executed in July 2009 and July 2010 |
||
| Issue date: | 19/07/07 | ||
| Issue price: | 100% of the principal amount | ||
| Redemption: | 14/07/11, 100 percent of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 1st to 4th coupons - 8.35% p.a. | ||
|
5th to 6th coupons - 17% p.a. 7th to 8th coupons - 9.25% p.a. |
|||
| Interest payment period: | 6 months | ||
| Ðut option: | 15/07/10, 100% of the principal amount | ||
| Stock Exchange: | MICEX, RTS | ||
| Listing: | B (MICEX) | ||
| Lead managers: | Uralsib Financial Corp | ||
| Paying Agent: | non-profit partnership "National Depository Center" | ||
| Depository: | non-profit partnership "National Depository Center" | ||
| ISIN Code: | RU000A0JPBX3 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
| Factsheet of RUB 2,000,000,000 Bond 2006-2009 | |||
| Issuer: | LLC LSR-Invest, Russia | ||
| Guarantors: | OJSC LSR Group and its subsidiaries | ||
| Issue status: | redeemed | ||
| Principal amount: | RUB 2,000,000,000 | ||
| Issue date: | 5/12/06 | ||
| Issue price: | 100% of the principal amount | ||
| Redemption: | 8/12/09, 100% of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: |
1st to 3rd coupons - 10.7% p.a. 4th to 6th coupons - 10.7% p.a. |
||
| Interest payment period: | 6 months | ||
| Stock Exchange: | MICEX | ||
| Lead managers: | Uralsib Financial Corp | ||
| Paying Agent: | non-profit partnership "National Depository Center" | ||
| Depository: | non-profit partnership "National Depository Center" | ||
| ISIN Code: | RU000A0JNXZ7 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||
|
Factsheet of RUB 1,000,000,000 Bond 2005-2008 |
|||
| Issuer: | OJSC LSR Group, Russia (prior to 16/10/06 OOO LSR Group) | ||
| Guarantors: | Subsidiaries of OJSC LSR Group | ||
| Issue status: | redeemed | ||
| Principal amount: | RUB 1,000,000,000 | ||
| Issue date: | 24/03/05 | ||
| Issue price: | 100 percent of the principal valuå | ||
| Redemption: | 20/03/08, 100 percent of the principal amount | ||
| Denominations: | RUB 1,000 | ||
| Interest rate: | 1st and 2nd coupons - 14% p.a. | ||
| 3rd and 4th coupons - 11% p.a. | |||
| 5th and 6th coupons - 10% p.a. | |||
| Interest payment period: | 6 months | ||
| Stock Exchange: | MICEX | ||
| Lead managers: | Promstroibank | ||
| Paying Agent: | Promstroibank, Non-for-profit partnership "National Depository Center" | ||
| Depository: | Non-for-profit partnership "National Depository Center" | ||
| ISIN Code: | RU000A0JNRE4 | ||
| Use of proceeds: | Refinancing of existing debt and financing of investment projects | ||



